SAT Score Comparison for the 14 Conference USA Universities
If you're wondering if you have the SAT scores you'll need to get into one of the Conference USA universities, here's a side-by-side comparison of scores for the middle 50% of enrolled students. If your scores fall within or above these ranges, you're on target for admission to one of these universities.
Realize, of course, that SAT scores are just one part of the application. Admissions officers for many members of the Conference USA universities will also be looking for a strong high school record, a well-crafted essay and meaningful extracurricular activities.
You can also check out these other SAT links (or ACT links):
SAT Comparison Charts:the Ivy League | top universities (non-Ivy) | top liberal arts colleges | more top liberal arts | top public universities | top public liberal arts colleges | University of California campuses | Cal State campuses | SUNY campuses | more SAT charts
data from National Center for Educational Statistics
Conference USA SAT Score Comparison (mid 50%)
(Learn what these numbers mean)
SAT Scores | ||||||
Reading | Math | Writing | ||||
25% | 75% | 25% | 75% | 25% | 75% | |
Florida Atlantic University | 480 | 570 | 490 | 580 | 480 | 560 |
Florida International University | 530 | 610 | 530 | 610 | 520 | 600 |
Louisiana Tech University | 450 | 570 | 500 | 650 | - | - |
Marshall | 450 | 550 | 440 | 560 | 430 | 550 |
Middle Tennessee State University | 460 | 510 | 460 | 570 | - | - |
North Texas | 480 | 600 | 500 | 610 | - | - |
Old Dominion | 460 | 560 | 460 | 560 | - | - |
Rice | 660 | 750 | 700 | 780 | 660 | 760 |
Southern Miss | 453 | 580 | 460 | 570 | - | - |
UAB | 500 | 630 | 500 | 640 | - | - |
UNC Charlotte | 480 | 560 | 500 | 600 | 470 | 550 |
UTEP | 390 | 490 | 420 | 530 | - | - |
University of Texas at San Antonio | 450 | 560 | 480 | 580 | 430 | 540 |
Western Kentucky | 410 | 580 | 420 | 570 | - | - |
View the ACT version of this table |